Details for: Filip KOBR 27532
Points List for Filip KOBR
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Per 4 Distance MenV2 | Distance | Seeding | Mar 11, 2013 | Mar 11, 2014 | 7 | 2712 | 78.62 | Details |
View | Per 4 CPL Sprint MenV2 | Sprint | Seeding | Mar 11, 2013 | Mar 11, 2014 | 4 | 2731 | 78.24 | Details |
View | Per 3 Sprint CPL | Sprint | Seeding | Jan 28, 2013 | Jan 28, 2014 | 4 | 2843 | 78.24 | Details |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 2894 | 78.62 | Details |
View | Period 2 Sprint CPL | Sprint | Seeding | Jan 2, 2013 | Jan 2, 2014 | 4 | 2410 | 78.24 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 2660 | 78.32 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 2132 | 81.88 | Details |
View | Period 1 CPL | Sprint | Seeding | Nov 29, 2012 | Nov 29, 2013 | 4 | 2623 | 78.24 | Details |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1959 | 80.87 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2116 | 80.95 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2301 | 81.3 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2989 | 77.65 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 3391 | 74.64 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 2850 | 71.84 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 3394 | 74.64 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 2861 | 71.84 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 3727 | 71.7 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 2911 | 71.84 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 3682 | 71.7 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 2960 | 71.84 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 3334 | 73.38 | Details |
Races for Filip KOBR
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Schweizermeisterschaften | Distance | Mar 23, 2013 | Sedrun | | 15 | 5 | 45:28.3 | 83.64 |
View | Schweizermeisterschaften | Sprint | Mar 22, 2013 | Sedrun | | 1.4 | 75 | 03:24.79 | 80.66 |
View | Austria Cup 2013 | Distance | Jan 13, 2013 | Ramsau am Dachstein | | 10 | 49 | 29:15.8 | 81.24 |
View | FIS Slavic Cup | Distance | Dec 22, 2012 | Horni Misecky | | 15 | 78 | 39:17.5 | 82.64 |
View | FIS Slavic Cup | Distance | Dec 21, 2012 | Horni Misecky | | 10 | 74 | 30:39.1 | 84.49 |
View | OPA Continentalcup | Distance | Dec 16, 2012 | St. Ulrich am Pillersee | | 10 | 22 | 29:38.0 | 76.59 |
View | OPA Continentalcup | Distance | Dec 15, 2012 | St. Ulrich am Pillersee | | 10 | 90 | 28:07.5 | 77.63 |
View | FIS-Langlauf | Distance | Dec 2, 2012 | Seefeld | | 10 | 112 | 30:41.1 | 81.94 |
View | FIS-Langlauf | Distance | Dec 1, 2012 | Seefeld | | 10 | 84 | 34:41.1 | 81.59 |
View | Czech Cup | Distance | Mar 25, 2012 | Harrachov | | 10 | 71 | 25:16.1 | 77.1 |
View | Austria Cup 2012 | Distance | Mar 3, 2012 | Ramsau am Dachstein | | 15 | 22 | 49:22.6 | 79.56 |
View | | Distance | Dec 18, 2011 | St. Ulrich am Pillersee | | 10 | 30 | 31:01.5 | 69.81 |
View | | Distance | Dec 17, 2011 | St. Ulrich am Pillersee | | 10 | 75 | 36:49.5 | 71.4 |
View | | Sprint | Dec 16, 2011 | St. Ulrich am Pillersee | | X | 29 | 2:51.17 | 74.06 |
View | | Sprint | Dec 16, 2011 | St. Ulrich am Pillersee | | X | 29 | | |
View | FIS Slavic Cup | Distance | Dec 11, 2011 | Horni Misecky | | 10 | 80 | 29:55.2 | 76.28 |
View | FIS Slavic Cup | Distance | Dec 10, 2011 | Horni Misecky | | 10 | 90 | 34:29.1 | 78.19 |