Details for: Benjamin LANNIN 24423
Points List for Benjamin LANNIN
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 3 Distance CPL | Distance | Seeding | Jan 27, 2013 | Jan 27, 2014 | 7 | 3274 | 76.85 | Details |
View | Period 2 CPL | Distance | Seeding | Dec 31, 2012 | Dec 31, 2013 | 7 | 2925 | 76.85 | Details |
View | Period 1 CPL | Distance | Seeding | Nov 29, 2012 | Nov 29, 2013 | 7 | 3242 | 76.85 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 3217 | 73.71 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 2589 | 75.53 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 3229 | 73.71 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 2609 | 75.53 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3424 | 73.71 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 2576 | 75.53 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 2756 | 77.68 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 2674 | 75.53 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2645 | 77.68 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2589 | 75.53 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 2532 | 77.84 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 2544 | 77.84 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2483 | 77.84 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 3051 | 74.04 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2977 | 74.04 | Details |
Races for Benjamin LANNIN
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | USSA Super Tour Birke | Distance | Feb 23, 2013 | Hayward, WI | | 52 | 37 | 2:34:23.3 | 81.75 |
View | SuperTour Opener | Distance | Nov 26, 2010 | West Yellowstone, MT | | 15 | 60 | 43:41.6 | 78.42 |
View | SuperTour Opener | Sprint | Nov 25, 2010 | West Yellowstone, MT | | 1 | 38 | 4:41.10 | 77.87 |
View | American Birkebiner | Distance | Feb 27, 2010 | Hayward, WI | | 52 | 38 | 2:12:02.5 | 85.11 |
View | Super Tour Opener | Distance | Nov 27, 2009 | West Yellowstone, MT | | 15 | 75 | 38:11.3 | 78.77 |