Details for: Pavel PUSHKAREV 24135
Points List for Pavel PUSHKAREV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 3469 | 71.39 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 3481 | 71.39 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 3703 | 71.39 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 3760 | 71.39 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 3062 | 74.97 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 2301 | 78.96 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 3071 | 74.97 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2295 | 78.96 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2970 | 74.97 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2320 | 78.96 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2928 | 74.97 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 2170 | 78.96 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2844 | 74.97 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 2095 | 78.96 | Details |
Races for Pavel PUSHKAREV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Race | Distance | Dec 16, 2010 | Syktyvkar | | 20 | 136 | 57:58.9 | 75.95 |
View | Syktyvkarskaia Lyzhnia | Distance | Nov 29, 2009 | Syktyvkar | | 15 | 112 | 42:38.8 | 77.08 |
View | Syktyvkarskaia Lyzhnia | Sprint | Nov 28, 2009 | Syktyvkar | | 1.4 | 119 | | |
View | Syktyvkarskaia Lyzhnia | Sprint | Nov 28, 2009 | Syktyvkar | | 1.4 | 119 | 03:27.34 | 81.4 |
View | Syktyvkarskaia Lyzhnia | Distance | Nov 26, 2009 | Syktyvkar | | 10 | 105 | 28:35.0 | 80.76 |