Details for: Andrey PIMENOV 22164
Points List for Andrey PIMENOV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 5 | Distance | Seeding | Apr 13, 2012 | Apr 13, 2013 | 7 | 1940 | 81 | Details |
View | Period 5 | Sprint | Seeding | Apr 13, 2012 | Apr 13, 2013 | 4 | 1228 | 85.84 | Details |
View | Period 4 | Distance | Seeding | Mar 18, 2012 | Mar 18, 2013 | 7 | 2105 | 81 | Details |
View | Period 4 | Sprint | Seeding | Mar 18, 2012 | Mar 18, 2013 | 4 | 1309 | 85.84 | Details |
View | Period 3 | Distance | Seeding | Jan 21, 2012 | Jan 21, 2013 | 7 | 2373 | 81 | Details |
View | Period 3 | Sprint | Seeding | Jan 21, 2012 | Jan 21, 2013 | 4 | 1394 | 85.84 | Details |
View | Period 2 | Distance | Seeding | Dec 21, 2011 | Dec 21, 2012 | 7 | 2250 | 81 | Details |
View | Period 2 | Sprint | Seeding | Dec 21, 2011 | Dec 21, 2012 | 4 | 1371 | 85.84 | Details |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 2230 | 80.96 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 1483 | 84.74 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 2233 | 80.96 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 1474 | 84.74 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 2137 | 80.96 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 1545 | 84.74 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 2019 | 80.96 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1551 | 84.74 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1762 | 82.21 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 1532 | 84.74 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 2686 | 77.25 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1575 | 84.31 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 2702 | 77.25 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 1598 | 84.31 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 2821 | 77.25 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1539 | 84.31 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 2850 | 77.25 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 1589 | 84.31 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 2735 | 77.25 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 1607 | 84.31 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 3062 | 72.86 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1953 | 80.18 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 3049 | 72.86 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1954 | 80.18 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2949 | 72.86 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1936 | 80.18 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1868 | 80.18 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2943 | 72.86 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2834 | 72.86 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1871 | 80.18 | Details |
Races for Andrey PIMENOV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Khakasia Cup | Distance | Nov 24, 2012 | Vershina Tea | | 15 | 149 | 44:18.4 | 84.78 |
View | Khakasia Cup | Sprint | Nov 23, 2012 | Vershina Tea | | X | 94 | 04:47.93 | 88.5 |
View | Khakasia Cup | Sprint | Nov 23, 2012 | Vershina Tea | | X | 94 | | |
View | Khakasia Cup | Distance | Nov 20, 2012 | Vershina Tea | | 10 | 156 | 27:59.3 | 85.74 |
View | FIS competitions | Distance | Dec 17, 2011 | Tyumen | | 10 | 161 | 00:30:16.7 | 79.93 |
View | Khakasia Cup | Distance | Nov 24, 2011 | Vershina Tea | | X | 155 | 44:18.1 | 85 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 93 | 2:49.82 | 87.36 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 93 | | |
View | Khakasia Cup | Distance | Nov 20, 2011 | Vershina Tea | | X | 153 | 32:13.0 | 88.07 |
View | Khakasia Cup | Sprint | Nov 23, 2010 | Vershina Tea | | X | 118 | 03:22.26 | 85.68 |
View | Khakasia Cup | Sprint | Nov 23, 2010 | Vershina Tea | | X | 117 | | |
View | Khakasia Cup | Distance | Nov 21, 2010 | Vershina Tea | | 10 | 225 | 32:41.1 | 82.18 |
View | Khakasia Cup | Sprint | Nov 20, 2010 | Vershina Tea | | X | 157 | | |
View | Khakasia Cup | Sprint | Nov 20, 2010 | Vershina Tea | | X | 157 | 03:05.55 | 86.38 |
View | Khakasia Cup | Distance | Nov 21, 2008 | Vershina Tea | | 10 | 233 | 31:48.6 | 77.51 |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 190 | 02:27.70 | 82.66 |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 190 | | |