Details for: Alexander STEPANOV 20242
Points List for Alexander STEPANOV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 2033 | 82.01 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 1595 | 84.21 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 2031 | 82.01 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 1586 | 84.21 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1937 | 82.01 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 1651 | 84.21 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1822 | 82.01 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 1637 | 84.21 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1614 | 83.01 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 2042 | 81.16 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1617 | 83.01 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 2063 | 81.16 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1659 | 83.01 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 2035 | 81.16 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1701 | 83.01 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 2122 | 81.16 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1902 | 81.54 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2080 | 81.16 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2657 | 76.01 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 2136 | 78.43 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2649 | 76.01 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 2135 | 78.43 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2578 | 76.01 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 2111 | 78.43 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 2034 | 78.43 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2584 | 76.01 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2482 | 76.01 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 2053 | 78.43 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2607 | 70.7 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 2044 | 71.26 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2613 | 70.7 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 2053 | 71.26 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2627 | 70.7 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 2077 | 71.26 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2677 | 70.7 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 2092 | 71.26 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2534 | 70.7 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1997 | 71.26 | Details |
Races for Alexander STEPANOV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS competitions | Distance | Dec 13, 2011 | Chusovoy | | X | 78 | 40:29.4 | 87.05 |
View | FIS competitions | Sprint | Dec 11, 2011 | Chusovoy | | X | 118 | 03:18.06 | 86.82 |
View | FIS competitions | Sprint | Dec 11, 2011 | Chusovoy | | X | 118 | | |
View | FIS competitions | Distance | Dec 10, 2011 | Chusovoy | | X | 115 | 44:24.5 | 85.61 |
View | FIS Race | Distance | Dec 17, 2010 | Syktyvkar | | 30 | 78 | 1:22:23.5 | 87.73 |
View | Fis Race | Distance | Dec 13, 2010 | Chusovoy | | 15 | 96 | 46:09.3 | 85.73 |
View | Fis Race | Sprint | Dec 12, 2010 | Chusovoy | | X | 101 | 03:26.71 | 83.67 |
View | Fis Race | Sprint | Dec 12, 2010 | Chusovoy | | X | 101 | | |
View | Fis Race | Distance | Dec 10, 2010 | Chusovoy | | 15 | 109 | 42:54.0 | 85.93 |
View | FIS race | Distance | Dec 19, 2008 | Syktyvkar | | 10 | 233 | 25:56.4 | 80.86 |
View | FIS race | Sprint | Dec 18, 2008 | Syktyvkar | | X | 123 | 02:37.30 | 80.86 |
View | FIS race | Sprint | Dec 18, 2008 | Syktyvkar | | 1 | 123 | | |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 224 | 31:30.8 | 75.22 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 127 | | |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 127 | 3:45.5 | 73.47 |