Details for: Mikhail KONSTANTINOV 20144
Points List for Mikhail KONSTANTINOV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1926 | 78.15 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1769 | 78.14 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1922 | 78.15 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1776 | 78.14 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1895 | 78.15 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1786 | 78.14 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1915 | 78.15 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1769 | 78.14 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1866 | 78.15 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1692 | 78.14 | Details |
Races for Mikhail KONSTANTINOV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 188 | 30:06.3 | 78.74 |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 111 | | |
View | FIS Competitons< | Sprint | Dec 15, 2007 | Syktyvkar< | | x | 110 | 3:36.2 | 76.63 |
View | FIS Junior Competitions< | Distance | Dec 3, 2007 | Chusovoy< | | 10 | 132 | 28:14.9 | 77.21 |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 66 | 2:36.0 | 82.85 |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 66 | | |
View | FIS Junior Competitions< | Distance | Dec 1, 2007 | Chusovoy< | | 10 | 83 | 30:00.0 | 79.87 |
View | Oloksen tykkikisat< | Distance | Nov 17, 2007 | Muonio< | | 15 | 170 | 40:13.4 | 86.45 |