Details for: Alexey GOLSKOV 20099
Points List for Alexey GOLSKOV
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1867 | 81.4 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1869 | 81.4 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1818 | 81.4 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1797 | 81.4 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1913 | 80.57 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2302 | 78.25 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1144 | 86.19 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2294 | 78.25 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1142 | 86.19 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2242 | 78.25 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1128 | 86.19 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1084 | 86.19 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2248 | 78.25 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2180 | 78.25 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1029 | 86.19 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1396 | 82.32 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1645 | 79.99 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1386 | 82.32 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1653 | 79.99 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1331 | 82.32 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1644 | 79.99 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1343 | 82.32 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1623 | 79.99 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1310 | 82.32 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1544 | 79.99 | Details |
Races for Alexey GOLSKOV
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS competition | Distance | Dec 17, 2009 | Syktyvkar | | X | 128 | 30:01.4 | 84.77 |
View | Khakasia Cup | Distance | Nov 24, 2009 | Vershina Tea | | 15 | 125 | 48:45.1 | 83.41 |
View | Khakasia Cup | Distance | Nov 21, 2009 | Vershina Tea | | 10 | 112 | 31:36.5 | 86.21 |
View | Khakasia Cup | Distance | Nov 21, 2008 | Vershina Tea | | 10 | 159 | 29:37.2 | 83.24 |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 94 | | |
View | Khakasia Cup | Sprint | Nov 20, 2008 | Vershina Tea | | X | 94 | 02:17.41 | 88.85 |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 133 | 29:14.0 | 81.08 |
View | FIS Competitons< | Distance | Dec 13, 2007 | Syktyvkar< | | 20 | 33 | 57:50.9 | 80.79 |
View | FIS Junior Competitions< | Distance | Dec 3, 2007 | Chusovoy< | | 10 | 43 | 26:42.8 | 81.65 |
View | FIS Junior Competitions< | Distance | Dec 1, 2007 | Chusovoy< | | 10 | 51 | 29:24.1 | 81.49 |
View | COC Khakasia Cup< | Sprint | Nov 25, 2007 | Vershina Tea< | | x | 56 | 3:25.0 | 82.46 |
View | COC Khakasia Cup< | Sprint | Nov 25, 2007 | Vershina Tea< | | x | 56 | | |
View | COC Khakasia Cup< | Distance | Nov 24, 2007 | Vershina Tea< | | 10 | 82 | 31:58.0 | 86.88 |
View | COC Khakasia Cup< | Distance | Nov 22, 2007 | Vershina Tea< | | 10 | 75 | 28:35.3 | 87.01 |