Details for: Roman Lysenko 19344
Points List for Roman Lysenko
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1664 | 83.06 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2720 | 75.64 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1608 | 83.06 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2712 | 75.64 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1604 | 83.06 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2633 | 75.64 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1589 | 83.06 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1539 | 83.06 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2639 | 75.64 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2525 | 75.64 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1305 | 84.25 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2195 | 75.7 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 1181 | 84.25 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2198 | 75.7 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 1185 | 84.25 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2199 | 75.7 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 1191 | 84.25 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2470 | 73.43 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 1156 | 84.25 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2358 | 73.43 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 2119 | 70.74 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 2118 | 70.74 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 2161 | 70.74 | Details |
Races for Roman Lysenko
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 36 | | |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 36 | 03:00.77 | 85.63 |
View | Khibinskaja race | Distance | Nov 16, 2008 | Kirovsk, Murmansk region | | 15 | 39 | 46:16.0 | 80.47 |
View | European Cup< | Sprint | Jan 13, 2008 | Kharkiv< | | 1.2 | 21 | | |
View | European Cup< | Sprint | Jan 13, 2008 | Kharkiv< | | 1.2 | 13 | 2:57.1 | 86.75 |
View | European Cup< | Sprint | Jan 12, 2008 | Kharkiv< | | 1.2 | 26 | | |
View | European Cup< | Sprint | Jan 12, 2008 | Kharkiv< | | 1.2 | 22 | 3:33.0 | 85.18 |
View | FIS competitions< | Distance | Nov 18, 2007 | Kirovsk< | | 15 | 22 | 41:36.1 | 80.54 |
View | FOJES EYOF< | Distance | Feb 22, 2007 | Jaca< | | 10 | 77 | 28:37.8 | 75.17 |
View | FOJES EYOF< | Distance | Feb 20, 2007 | Jaca< | | 7.5 | 69 | 25:34.5 | 73.75 |