Details for: Andrey Todorov 19119
Points List for Andrey Todorov
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 5, 2011 | Nov 5, 2012 | 7 | 1647 | 83.88 | Details |
View | Period 1 | Sprint | Seeding | Nov 5, 2011 | Nov 5, 2012 | 4 | 821 | 88.48 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2011 | Apr 11, 2012 | 7 | 1648 | 83.88 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2011 | Apr 11, 2012 | 4 | 813 | 88.48 | Details |
View | Period 4 | Distance | Seeding | Mar 6, 2011 | Mar 6, 2012 | 7 | 1573 | 83.88 | Details |
View | Period 4 | Sprint | Seeding | Mar 6, 2011 | Mar 6, 2012 | 4 | 852 | 88.48 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2011 | Jan 24, 2012 | 7 | 1448 | 83.88 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2011 | Jan 24, 2012 | 4 | 867 | 88.48 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1449 | 83.88 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 857 | 88.48 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 939 | 88.11 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 960 | 88.11 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 907 | 88.11 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 912 | 88.11 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 948 | 88.11 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 1848 | 81.51 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 846 | 88.59 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 1852 | 81.51 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 845 | 88.59 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 1798 | 81.51 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 821 | 88.59 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 1777 | 81.51 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 825 | 88.59 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 1730 | 81.51 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 826 | 88.59 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2033 | 79.69 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1282 | 85.1 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2026 | 79.69 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1282 | 85.1 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1993 | 79.69 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1270 | 85.1 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1220 | 85.1 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1997 | 79.69 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1950 | 79.69 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 1180 | 85.1 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1505 | 81.38 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 736 | 87.79 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1501 | 81.38 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 739 | 87.79 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1453 | 81.38 | Details |
View | Period 4 Men's Sprint | Sprint | Seeding | Mar 10, 2007 | Mar 10, 2008 | 4 | 740 | 87.79 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1466 | 81.38 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 702 | 87.79 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1446 | 81.38 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 597 | 88.67 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 721 | 86.86 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 720 | 86.86 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 714 | 86.86 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 686 | 86.86 | Details |
Races for Andrey Todorov
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Khakasia Cup | Sprint | Nov 23, 2011 | Vershina Tea | | X | 76 | | |
View | Khakasia Cup | Sprint | Nov 23, 2011 | Vershina Tea | | X | 76 | 2:31.20 | 88.75 |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 25 | | |
View | Khakasia Cup | Sprint | Nov 21, 2011 | Vershina Tea | | X | 23 | 2:41.56 | 91.82 |
View | Khakasia Cup | Distance | Nov 20, 2011 | Vershina Tea | | X | 131 | 31:47.8 | 89.24 |
View | Khakasia Cup | Sprint | Nov 23, 2010 | Vershina Tea | | X | 41 | 03:10.78 | 90.83 |
View | Khakasia Cup | Sprint | Nov 23, 2010 | Vershina Tea | | X | 40 | | |
View | Khakasia Cup | Distance | Nov 21, 2009 | Vershina Tea | | 10 | 103 | 31:25.6 | 86.71 |
View | Khakasia Cup | Sprint | Nov 20, 2009 | Vershina Tea | | 1.3 | 39 | | |
View | Khakasia Cup | Sprint | Nov 20, 2009 | Vershina Tea | | 1.3 | 39 | 02:50.24 | 91.33 |
View | Khakasia Cup | Distance | Nov 23, 2008 | Vershina Tea | | 15 | 118 | 48:10.4 | 84.78 |
View | Khakasia Cup | Sprint | Nov 22, 2008 | Vershina Tea | | X | 38 | | |
View | Khakasia Cup | Sprint | Nov 22, 2008 | Vershina Tea | | X | 38 | 02:55.38 | 87.73 |
View | FIS Competitons< | Distance | Dec 16, 2007 | Syktyvkar< | | 10 | 104 | 28:48.2 | 82.29 |
View | FIS Competitons< | Distance | Dec 13, 2007 | Syktyvkar< | | 20 | 43 | 58:39.6 | 79.67 |
View | FIS Junior Competitions< | Distance | Dec 3, 2007 | Chusovoy< | | 10 | 74 | 27:06.6 | 80.45 |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 27 | | |
View | FIS Junior Competitions< | Sprint | Dec 2, 2007 | Chusovoy< | | x | 11 | 2:28.4 | 87.09 |
View | FIS Junior Competitions< | Distance | Dec 1, 2007 | Chusovoy< | | 10 | 53 | 29:27.0 | 81.36 |
View | COC Khakasia Cup< | Sprint | Nov 25, 2007 | Vershina Tea< | | x | 18 | | |
View | COC Khakasia Cup< | Sprint | Nov 25, 2007 | Vershina Tea< | | x | 12 | 3:03.6 | 92.07 |
View | COC Khakasia Cup< | Distance | Nov 24, 2007 | Vershina Tea< | | 10 | 89 | 32:10.7 | 86.31 |
View | COC Khakasia Cup< | Distance | Nov 22, 2007 | Vershina Tea< | | 10 | 119 | 29:55.2 | 83.13 |
View | Krasnogorskaia Lyzhnia< | Sprint | Dec 25, 2006 | Syktyvkar< | | X | 65 | | |
View | Krasnogorskaia Lyzhnia< | Sprint | Dec 25, 2006 | Syktyvkar< | | X | 65 | 2:56.8 | 89.54 |