Details for: Anders Platou 18649
Points List for Anders Platou
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 2432 | 78.13 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 964 | 87.66 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 2422 | 78.13 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 958 | 87.66 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 2358 | 78.13 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 939 | 87.66 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 2326 | 78.13 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 683 | 89.49 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 2318 | 78.13 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 679 | 89.49 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1540 | 82.52 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 589 | 90.22 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 540 | 90.25 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1529 | 82.52 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 1492 | 82.52 | Details |
View | Period 2 2008-09 Int'l | Sprint | Seeding | Dec 23, 2007 | Dec 23, 2008 | 4 | 474 | 90.25 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 1373 | 82.52 | Details |
View | 2008-09 List 1 | Sprint | Seeding | Nov 10, 2007 | Nov 10, 2008 | 4 | 609 | 88.8 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 1362 | 82.52 | Details |
View | Period 5 Final | Sprint | Seeding | Apr 30, 2007 | Apr 30, 2008 | 4 | 612 | 88.8 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1473 | 81.19 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1491 | 81.19 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1360 | 81.99 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1247 | 81.99 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 688 | 87.18 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1246 | 81.99 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 687 | 87.18 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 681 | 87.18 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 1264 | 81.99 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 653 | 87.18 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1461 | 80.17 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 534 | 87.18 | Details |
Races for Anders Platou
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | FIS Norges Cup | Distance | Mar 7, 2009 | Harstad | | 10 | 187 | 0:31:06.0 | 83.12 |
View | FIS Norges Cup | Sprint | Mar 6, 2009 | Harstad | | 1 | 41 | | |
View | FIS Norges Cup | Sprint | Mar 6, 2009 | Harstad | | 1 | 41 | 0:04:36.1 | 90.37 |
View | BUL-sprinten | Sprint | Dec 6, 2008 | Gaalaa | | 1 | 41 | 0:04:36.14 | 92.26 |
View | Norgescup Roeros< | Distance | Mar 15, 2008 | Roeros< | | 10 | 107 | 0:26:18.7 | 87.78 |
View | Norgescup Roeros< | Sprint | Mar 14, 2008 | Roeros< | | 1 | 34 | 0:02:44.20 | 91.87 |
View | Sprint race< | Sprint | Mar 1, 2008 | Nes< | | 1.2 | 20 | | |
View | Sprint race< | Sprint | Mar 1, 2008 | Nes< | | 1.2 | 28 | 0:03:55.91 | 89.36 |
View | Norges Cup< | Distance | Mar 11, 2007 | Hovden< | | 15 | 157 | 41:17.0 | 82.21 |
View | Norges Cup< | Distance | Mar 10, 2007 | Hovden< | | 10 | 107 | 29:42.4 | 88.72 |
View | Scandinavian Cup< | Distance | Jan 7, 2007 | Sjusjoen< | | 10 | 226 | 26:33.8 | 85.29 |
View | Gala Ski< | Sprint | Dec 3, 2006 | Gaalaa< | | 1 | 49 | 3:13.3 | 90.97 |
View | Gala Ski< | Sprint | Dec 2, 2006 | Gaalaa< | | 1 | 37 | 3:53.2 | 86.95 |