Details for: Martin Hederskog 17198
Points List for Martin Hederskog
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 3080 | 72.69 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 3069 | 72.69 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 2964 | 72.69 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 2959 | 72.69 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2853 | 72.69 | Details |
View | 2008-09 List 1 | Distance | Seeding | Nov 10, 2007 | Nov 10, 2008 | 7 | 2748 | 67.77 | Details |
View | Period 5 Final | Distance | Seeding | Apr 30, 2007 | Apr 30, 2008 | 7 | 2755 | 67.77 | Details |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 2776 | 67.77 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 2784 | 68.98 | Details |
View | Period 3 Men's Sprints | Sprint | Seeding | Jan 29, 2007 | Jan 29, 2008 | 4 | 2078 | 71.63 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 2620 | 68.98 | Details |
View | Period 2 2008 | Sprint | Seeding | Dec 20, 2006 | Dec 20, 2007 | 4 | 1986 | 71.63 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 2160 | 69.54 | Details |
View | Period 1 2008 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 1599 | 71.92 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 2159 | 69.54 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 23, 2006 | Apr 23, 2007 | 4 | 1598 | 71.92 | Details |
View | NP Period 4 | Sprint | Seeding | Mar 14, 2006 | Mar 14, 2007 | 4 | 1603 | 71.92 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 2198 | 69.54 | Details |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 1585 | 70.75 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 2258 | 68.71 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 1554 | 70.75 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 2200 | 69.42 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 2119 | 67.86 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 2113 | 67.86 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 2220 | 67.86 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 2285 | 67.86 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 2215 | 67.86 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 2245 | 59.96 | Details |
Races for Martin Hederskog
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Idretävlingarna | Distance | Dec 7, 2008 | Idre | | 10 | 106 | 00:30:43.6 | 77.33 |
View | Idretävlingarna< | Distance | Dec 1, 2007 | Idre< | | 10 | 83 | 35:46.00 | 72.1 |
View | JSM< | Sprint | Feb 16, 2007 | Haeveroedal< | | 1 | 145 | 2:12.1 | 73.84 |
View | JSM< | Distance | Feb 15, 2007 | Haeveroedal< | | 10 | 141 | 30:52.8 | 72.67 |
View | JSM< | Distance | Feb 13, 2007 | Haeveroedal< | | 20 | 61 | 1:02:15.1 | 70.79 |
View | Vattenfall Cup< | Sprint | Dec 10, 2006 | Saerna< | | 1 | 142 | 2:48.6 | 72.93 |
View | Vattenfall Cup< | Distance | Dec 9, 2006 | Idre< | | 15 | 170 | 54:19.00 | 73.85 |
View | Junior cup< | Distance | Dec 17, 2005 | Mora< | | 2x5 | 72 | 30:05.90 | 72.19 |
View | Idretävlingarna< | Distance | Dec 5, 2004 | Sarna< | Free | 10 | 94 | 34:30.0 | 62.13 |
View | Särnatävlingarna< | Distance | Dec 4, 2004 | Sõrna< | Classic | 10 | 97 | 37:00.0 | 64.09 |