Details for: Kristian Torgersen 15538
Points List for Kristian Torgersen
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 4 Men's Distance | Distance | Seeding | Mar 10, 2007 | Mar 10, 2008 | 7 | 1415 | 81.68 | Details |
View | Period 3 Men's Distance | Distance | Seeding | Jan 29, 2007 | Jan 29, 2008 | 7 | 1424 | 81.68 | Details |
View | Period 2 2008 | Distance | Seeding | Dec 20, 2006 | Dec 20, 2007 | 7 | 1405 | 81.68 | Details |
View | Period 1 2008 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1281 | 81.68 | Details |
View | NP Period 5 | Distance | Seeding | Apr 23, 2006 | Apr 23, 2007 | 7 | 1280 | 81.68 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 1186 | 82.42 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 369 | 89.08 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 790 | 85.8 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 485 | 87.61 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 708 | 86.36 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 485 | 87.61 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 710 | 86.36 | Details |
View | NP Period 4 | Sprint | Seeding | Feb 27, 2005 | Feb 27, 2006 | 4 | 500 | 87.61 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 790 | 84.85 | Details |
View | NP Period 3 | Sprint | Seeding | Jan 23, 2005 | Jan 23, 2006 | 4 | 402 | 88.55 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 618 | 86.81 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 19, 2004 | Dec 19, 2005 | 4 | 590 | 86.49 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 874 | 83.28 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2004 | Oct 1, 2005 | 4 | 403 | 88.32 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 768 | 84.11 | Details |
Races for Kristian Torgersen
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Norgesmesterskap del II< | Distance | Mar 31, 2007 | Nybygda< | | 50 | 62 | 2:27:56.7 | 86.9 |
View | Norges Cup< | Distance | Mar 5, 2006 | Roeros< | | 15 | 94 | 22:13.4 | 84.48 |
View | Norges Cup< | Distance | Mar 4, 2006 | Roeros< | | 10 | 49 | 26:54.3 | 89.04 |
View | Norgesmesterskap< | Sprint | Jan 20, 2006 | Skrim< | | 1 | 58 | 3:14.5 | 91.84 |
View | Norgesmesterskap< | Distance | Jan 19, 2006 | Skrim< | | 15 | 75 | 44:10.0 | 89.29 |
View | Norges Cup< | Distance | Jan 8, 2006 | Stokke< | | 15 | 77 | 37:11.1 | 89.3 |
View | Norges Cup< | Distance | Jan 7, 2006 | Stokke< | | 10 | 112 | 28:13.8 | 85.62 |
View | Norges Cup< | Sprint | Dec 10, 2005 | Selbuskogen< | | 1 | 56 | | |
View | Norges Cup< | Sprint | Dec 10, 2005 | Selbuskogen< | | 1 | 56 | 2:59.9 | 86.96 |
View | FIS Race< | Distance | Nov 26, 2005 | Sjusjoen< | | 15 | 104 | 45:44.2 | 85.67 |
View | Ungdomsmesterskap< | Distance | Feb 13, 2005 | Ligna< | Free | 30 | 47 | 1:19:51.3 | 86.25 |
View | Ungdomsmesterskap< | Distance | Feb 12, 2005 | Ligna< | Classic | 10 | 68 | 27:51.8 | 85.59 |
View | Norgesmesterskap< | Sprint | Jan 28, 2005 | Lillehammer< | Classic | 1 | 52 | | |
View | Norgesmesterskap< | Sprint | Jan 28, 2005 | Lillehammer< | Classic | 1 | 52 | 2:28.6 | 89.54 |
View | Norgesmesterskap< | Distance | Jan 27, 2005 | Lillehammer< | Free | 15 | 106 | 39:59.9 | 85.92 |
View | Scandinavian Cup< | Distance | Dec 11, 2004 | Veldre< | Classic | 15 | 61 | 41:08.0 | 87.97 |
View | Scandinavian Cup< | Sprint | Dec 10, 2004 | Veldre< | Free | 1 | 61 | 2:57.0 | 88.87 |
View | Beitosprinten< | Distance | Nov 14, 2004 | Beitostoelen< | Free | 10 | 91 | 24:05.1 | 83.38 |
View | Beitosprinten< | Unknown | Nov 12, 2004 | Beiostoelen< | Free | 1 | 37 | | |
View | Beitosprinten< | Sprint | Nov 12, 2004 | Beitostoelen< | Free | 1 | 36 | 2:01.3 | 89.22 |