Details for: Gennadiy Nikon 15439
Points List for Gennadiy Nikon
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | Period 2 | Distance | Seeding | Dec 20, 2010 | Dec 20, 2011 | 7 | 1424 | 84.02 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2010 | Dec 20, 2011 | 4 | 2057 | 81.62 | Details |
View | Period 1 | Distance | Seeding | Nov 9, 2010 | Nov 8, 2011 | 7 | 1434 | 84.02 | Details |
View | Period 1 | Sprint | Seeding | Nov 9, 2010 | Nov 8, 2011 | 4 | 1981 | 81.62 | Details |
View | Period 5 | Distance | Seeding | Apr 11, 2010 | Apr 11, 2011 | 7 | 1438 | 84.02 | Details |
View | Period 5 | Sprint | Seeding | Apr 11, 2010 | Apr 11, 2011 | 4 | 2005 | 81.62 | Details |
View | Period 4 | Distance | Seeding | Mar 1, 2010 | Mar 1, 2011 | 7 | 1474 | 84.02 | Details |
View | Period 4 | Sprint | Seeding | Mar 1, 2010 | Mar 1, 2011 | 4 | 1948 | 81.62 | Details |
View | Period 3 | Distance | Seeding | Jan 24, 2010 | Jan 24, 2011 | 7 | 1501 | 84.02 | Details |
View | Period 3 | Sprint | Seeding | Jan 24, 2010 | Jan 24, 2011 | 4 | 2043 | 81.62 | Details |
View | Period 2 | Distance | Seeding | Dec 20, 2009 | Dec 20, 2010 | 7 | 1348 | 84.56 | Details |
View | Period 2 | Sprint | Seeding | Dec 20, 2009 | Dec 20, 2010 | 4 | 2086 | 81.08 | Details |
View | Period 1 | Distance | Seeding | Nov 8, 2009 | Nov 8, 2010 | 7 | 984 | 86.81 | Details |
View | Period 1 | Sprint | Seeding | Nov 8, 2009 | Nov 8, 2010 | 4 | 2051 | 81.08 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2009 | Apr 25, 2010 | 7 | 989 | 86.81 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2009 | Apr 25, 2010 | 4 | 2041 | 81.08 | Details |
View | Period 4 | Distance | Seeding | Mar 5, 2009 | Mar 5, 2010 | 7 | 944 | 86.81 | Details |
View | Period 4 | Sprint | Seeding | Mar 5, 2009 | Mar 5, 2010 | 4 | 2043 | 81.08 | Details |
View | Period 3 | Distance | Seeding | Feb 4, 2009 | Feb 4, 2010 | 7 | 924 | 86.81 | Details |
View | Period 3 | Sprint | Seeding | Feb 4, 2009 | Feb 4, 2010 | 4 | 1953 | 81.08 | Details |
View | Period 2 | Distance | Seeding | Dec 23, 2008 | Dec 23, 2009 | 7 | 810 | 87.6 | Details |
View | Period 2 | Sprint | Seeding | Dec 23, 2008 | Dec 23, 2009 | 4 | 1524 | 83.93 | Details |
View | Period 1 | Distance | Seeding | Nov 10, 2008 | Nov 10, 2009 | 7 | 1557 | 82.41 | Details |
View | Period 1 | Sprint | Seeding | Nov 10, 2008 | Nov 10, 2009 | 4 | 1461 | 83.93 | Details |
View | Period 5 | Distance | Seeding | Apr 25, 2008 | Apr 25, 2009 | 7 | 1548 | 82.41 | Details |
View | Period 5 | Sprint | Seeding | Apr 25, 2008 | Apr 25, 2009 | 4 | 1462 | 83.93 | Details |
View | Period 4 | Distance | Seeding | Mar 4, 2008 | Mar 4, 2009 | 7 | 1557 | 82.41 | Details |
View | Period 4 | Sprint | Seeding | Mar 4, 2008 | Mar 4, 2009 | 4 | 1456 | 83.93 | Details |
View | Period 3 | Sprint | Seeding | Feb 3, 2008 | Feb 3, 2009 | 4 | 1403 | 83.93 | Details |
View | Period 3 | Distance | Seeding | Feb 3, 2008 | Feb 3, 2009 | 7 | 1549 | 82.41 | Details |
View | Period 2 2008-09 Int'l | Distance | Seeding | Dec 23, 2007 | Dec 23, 2008 | 7 | 2347 | 76.98 | Details |
View | NP Period 4 | Distance | Seeding | Mar 14, 2006 | Mar 14, 2007 | 7 | 786 | 86.21 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 770 | 86.21 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 744 | 86.21 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 952 | 83.92 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 952 | 83.92 | Details |
View | NP Period 4 | Distance | Seeding | Feb 27, 2005 | Feb 27, 2006 | 7 | 1316 | 79.86 | Details |
View | NP Period 3 | Distance | Seeding | Jan 23, 2005 | Jan 23, 2006 | 7 | 1339 | 79.86 | Details |
View | NP Period 2 | Distance | Seeding | Dec 19, 2004 | Dec 19, 2005 | 7 | 1267 | 79.86 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2004 | Oct 1, 2005 | 7 | 495 | 87.08 | Details |
Races for Gennadiy Nikon
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Eastern Europe Cup | Sprint | Jan 14, 2011 | Kharkiv | | X | 30 | | |
View | Eastern Europe Cup | Sprint | Jan 14, 2011 | Kharkiv | | X | 26 | 03:39.24 | 84.14 |
View | Eastern Europe Cup | Distance | Jan 13, 2011 | Kharkiv | | 15 | 16 | 39:09.0 | 89.39 |
View | Europa Cup | Sprint | Jan 17, 2010 | Kharkiv | | 1.2 | 41 | 3:00.26 | 83.59 |
View | Europa Cup | Sprint | Jan 17, 2010 | Kharkiv | | 1.2 | 41 | | |
View | Europa Cup | Distance | Jan 16, 2010 | Kharkiv | | 15 | 6 | 39:35.2 | 89.95 |
View | Khibinskaja rase | Distance | Nov 22, 2009 | Kirovsk | | 10 | 4 | 25:42.8 | 92.8 |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 32 | | |
View | | Sprint | Jan 18, 2009 | Kharkiv | | 1.2 | 31 | 02:58.89 | 86.53 |
View | | Distance | Jan 17, 2009 | Kharkiv | | 15 | 3 | 48:30.6 | 91.61 |
View | Khibinskaja race | Distance | Nov 16, 2008 | Kirovsk, Murmansk region | | 15 | 26 | 45:27.7 | 81.89 |
View | Russian Championships< | Distance | Mar 29, 2006 | Murmansk< | | 15 | 47 | 45:07.8 | 91.72 |
View | FIS Race< | Distance | Nov 20, 2005 | Kirovsk< | | 10 | 9 | 24:32.8 | 84.95 |
View | Continental Cup< | Distance | Nov 14, 2004 | Kirovsk< | Classic | 10 | 10 | 32:31.8 | 92.5 |
View | Continental Cup< | Distance | Nov 13, 2004 | Kirovsk< | Free | 15 | 11 | 45:24.1 | 90.82 |