Details for: Ari Livingstone 14153 Club: Yellowknife Ski Club Most Recent Season: 2005 / 2006
Points List for Ari Livingstone
| List | SP/DI | Type | Start | End | Cnt | Rank | Points | More |
View | NP Period 3 | Sprint | Seeding | Feb 14, 2006 | Feb 14, 2007 | 4 | 1669 | 61.04 | Details |
View | NP Period 3 | Distance | Seeding | Feb 14, 2006 | Feb 14, 2007 | 7 | 2550 | 52.85 | Details |
View | NP Period 2 | Sprint | Seeding | Dec 20, 2005 | Dec 20, 2006 | 4 | 1646 | 61.04 | Details |
View | NP Period 2 | Distance | Seeding | Dec 20, 2005 | Dec 20, 2006 | 7 | 2519 | 52.85 | Details |
View | NP Period 1 | Sprint | Seeding | Oct 1, 2005 | Oct 1, 2006 | 4 | 1598 | 61.04 | Details |
View | NP Period 1 | Distance | Seeding | Oct 1, 2005 | Oct 1, 2006 | 7 | 2351 | 52.85 | Details |
View | NP Period 5 | Sprint | Seeding | Apr 24, 2005 | Apr 24, 2006 | 4 | 1592 | 61.04 | Details |
View | NP Period 5 | Distance | Seeding | Apr 24, 2005 | Apr 24, 2006 | 7 | 2346 | 52.85 | Details |
Races for Ari Livingstone
| Race | SP/DI | Date | Location | Technique | KM | Place | Time | Points |
View | Arctic Winter Games< | Unknown | Mar 9, 2006 | Kenai Alaska< | Free | 7.5 | 3 | 25:48.08 | |
View | Arctic Winter Games< | Unknown | Mar 7, 2006 | Kenai Alaska< | Free | 0.75 | 18 | 01:45.90 | 62.93 |
View | Arctic Winter Games< | Unknown | Mar 6, 2006 | Kenai Alaska< | Classic | 5 | 11 | 21:59.10 | 56.22 |